|
||||||||||||||
Important DatesApplication Begin : 01/12/2020 Last Date for Apply Online : 15/12/2020 Pay Exam Fee Last Date :15/12/2020 Correction Last Date : 20/12/2020 Exam Date : 29/01/2021 to 04/02/2021 |
||||||||||||||
Application FeeGeneral / Other State : 560/- SC / ST / OBC : 310/- Pay the Exam Fee Through Cash at KIOSK Or Pay Debit Card, Credit Card, Net Banking Fee Mode Only |
||||||||||||||
Age Limit as on 01/01/2020
Minimum: 18 Years. Maximum: 40 Years. Age Relaxation Extra as per Rules. |
||||||||||||||
Vacancy Details |
||||||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | ||||||||
Group-02 (Sub Group-04) Various Post 2020 | 53 | 26 | 83 | 35 | 62 | 259 | ||||||||
Department Wise Details | ||||||||||||||
Department | Post | Total Post | Eligibility | |||||||||||
MP Civil Supplies Corporation Limited, Bhopal | Assistant | 50 | Bachelor Degree in Any Stream with One Year Computer Diploma OR BCA / MCA with CPCT Score Card | |||||||||||
Junior Assistant | 100 | |||||||||||||
Steno Typing Hindi | 06 | Bachelor Degree in Any Stream with Shorthand in Hindi / English as per Post with One Year Computer Diploma OR BCA / MCA with CPCT Score Card | ||||||||||||
Steno Typing English | 01 | |||||||||||||
Typist Hindi | 03 | |||||||||||||
Directorate of Local Funds Audit | Assistant Auditor | 35 | Bachelor Degree in Science / Commerce / Arts in Any Recognized University in India. | |||||||||||
Commissioner Tribal Development | Data Entry Operator | 41 | Bachelor Degree in Any Stream with BCA / PGDCA and CPCT Score Card. | |||||||||||
Government Dental Hospital College Gwalior | Receptionist | 08 | Bachelor Degree in Any Stream with PGDCA and CPCT Score Card. | |||||||||||
Superiority Hospital College Khandwa & Shahdol | Cataloger | 02 | Bachelor Degree in Library Science in Any Recognized University in India. | |||||||||||
Assistant Librarian | 03 | |||||||||||||
Registrar Firms and Institutions, Bhopal | Inspector | 02 | Bachelor Degree in Science / Commerce / Arts in Any Recognized University in India. | |||||||||||
Auditor | 02 | |||||||||||||
Directorate of Public Relations | Translator Samvida | 05 | Bachelor Degree with English as a Subject. | |||||||||||
Category Wise Details | ||||||||||||||
Post Name | UR | OBC | EWS | SC | ST | Total | ||||||||
Assistant | 14 | 16 | 05 | 05 | 10 | 50 | ||||||||
Junior Assistant | 0 | 42 | 12 | 16 | 30 | 100 | ||||||||
Steno Typist Hindi | 02 | 01 | 01 | 0 | 02 | 06 | ||||||||
Steno Typist English | 01 | 0 | 0 | 0 | 01 | 02 | ||||||||
Typist Hindi | 01 | 01 | 0 | 0 | 01 | 03 | ||||||||
Assistant Auditor | 08 | 07 | 02 | 05 | 06 | 28 | ||||||||
Assistant Auditor (Samvida) | 02 | 02 | 01 | 01 | 01 | 07 | ||||||||
Data Entry Operator DEO | 10 | 08 | 02 | 05 | 08 | 33 | ||||||||
Data Entry Operator DEO (Samvida) | 02 | 02 | 01 | 01 | 02 | 08 | ||||||||
Receptionist | 06 | 01 | 0 | 01 | 0 | 08 | ||||||||
Cataloger | 02 | 0 | 0 | 0 | 0 | 02 | ||||||||
Assistant Librarian | 02 | 0 | 0 | 0 | 01 | 03 | ||||||||
Inspector | 02 | 0 | 0 | 0 | 0 | 02 | ||||||||
Auditor | 0 | 01 | 01 | 0 | 0 | 02 | ||||||||
Translator Samvida | 01 | 01 | 01 | 01 | 01 | 05 | ||||||||
Please Read Also All Notifications Regards Data Entry Operator DEO Form 2020 Care Fully |
||||||||||||||
How to Fill Form
|
||||||||||||||
फॉर्म कैसे भरें
|
||||||||||||||
Important Links |
||||||||||||||
Apply Online |
Click Here |
|||||||||||||
Download Notification |
Click Here |
|||||||||||||
Official Website |
Click Here |
For More Update: Sarkari Job Darpan
Spread the love