|
||||||||||||||
Important DatesNotification Out : 28/02/2019 Application Begin : 01/03/2019 Last Date for Apply Online : 31/03/2019 Last Date Pay Exam Fee : 05/04/2019 Last Date Final Submit : 12/04/2019 Last Date Update Post Preference : 30/04/2019 Form Status Available : 21-30 September 2020 Exam Date Start : 28 December 2020 Admit Card Available : Notified Soon |
||||||||||||||
Application FeeGeneral / OBC : 500/- (Rs. 400/- Refunded After Appear Stage I Exam) SC / ST / PH : 250/- (Rs. 250/- Refunded After Appear Stage I Exam) Female All Category: 250/- (Rs. 250/- Refunded After Appear Stage I Exam) Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Only. |
||||||||||||||
Vacancy Details |
||||||||||||||
Categories | General | OBC | EWS | SC | ST | Total | ||||||||
Post | 15131 | 8712 | 3510 | 5127 | 2787 | 35277 | ||||||||
NTPC 10+2 Intermediate Level Post Details | ||||||||||||||
Post Name | Total Post | Eligibility | ||||||||||||
Junior Clerk Cum Typist (JCCT) | 4319 | 10+2 Intermediate Exam with 50% Marks in Any Recognized Board in India.
SC / ST Candidates : Passed Only. Age Limit as on 01/07/2019 Minimum Age : 18 Years. Maximum Age : 30 Years. Age Relaxation Extra as per Rules. |
||||||||||||
Accounts Clerk Cum Typist (ACCT) | 760 | |||||||||||||
Junior Time Keeper (JTK) | 17 | |||||||||||||
Trains Clerk (TC) | 592 | |||||||||||||
Commercial Cum Ticket Clerk (CC/TC) | 4940 | |||||||||||||
NTPC Graduate Level Post Details | ||||||||||||||
Post Name | Total Post | Eligibility | ||||||||||||
Traffic Assistant (TA) | 88 | Bachelor Degree in Any Stream in Any Recognized University in India.
Age Limit as on 01/07/2019 Minimum Age : 18 Years. Maximum Age : 33 Years. Age Relaxation Extra as per Rules. |
||||||||||||
Goods Guard(GG) | 5748 | |||||||||||||
Senior Commercial cum Ticket Clerk | 5638 | |||||||||||||
Senior Clerk Cum Typist | 2873 | |||||||||||||
Junior Accounts Assistant Cum Typist | 3164 | |||||||||||||
Senior Time Keeper | 14 | |||||||||||||
Commercial Apprentice (CA) | 259 | |||||||||||||
Station Master (SM) | 6865 | |||||||||||||
RRB Wise Details | ||||||||||||||
RRB Name | Gen | EWS | OBC | SC | ST | Total | Post Wise Details | |||||||
RRB Ahemdabad | 486 | 97 | 246 | 132 | 63 | 1024 | Click Here | |||||||
RRB Ajmer | 756 | 173 | 471 | 274 | 99 | 1773 | Click Here | |||||||
RRB Allahabad | 1662 | 421 | 1072 | 596 | 348 | 4099 | Click Here | |||||||
RRB Bangalore | 1042 | 205 | 665 | 367 | 185 | 2470 | Click Here | |||||||
RRB Bhopal | 394 | 108 | 268 | 148 | 79 | 997 | Click Here | |||||||
RRB Bhubaneshwar | 231 | 53 | 110 | 69 | 35 | 498 | Click Here | |||||||
RRB Bilaspur | 653 | 119 | 222 | 142 | 71 | 1207 | Click Here | |||||||
RRB Chandigarh | 1014 | 238 | 670 | 371 | 190 | 2483 | Click Here | |||||||
RRB Chennai | 1214 | 259 | 610 | 383 | 228 | 2694 | Click Here | |||||||
RRB Gorakhpur | 527 | 128 | 347 | 195 | 101 | 1298 | Click Here | |||||||
RRB Guwahati | 353 | 83 | 214 | 126 | 73 | 851 | Click Here | |||||||
RRB Jammu Srinagar | 364 | 93 | 247 | 128 | 66 | 898 | Click Here | |||||||
RRB Kolkata | 1453 | 290 | 591 | 398 | 217 | 2949 | Click Here | |||||||
RRB Malda | 480 | 104 | 244 | 140 | 75 | 1043 | Click Here | |||||||
RRB Mumbai | 1580 | 388 | 895 | 505 | 297 | 3665 | Click Here | |||||||
RRB Muzaffarpur | 132 | 34 | 87 | 51 | 25 | 329 | Click Here | |||||||
RRB Patna | 362 | 103 | 252 | 181 | 139 | 1039 | Click Here | |||||||
RRB Ranchi | 248 | 146 | 368 | 226 | 98 | 1386 | Click Here | |||||||
RRB Secunderabad | 1325 | 326 | 836 | 490 | 257 | 3234 | Click Here | |||||||
RRB Siliguri | 178 | 45 | 119 | 67 | 34 | 443 | Click Here | |||||||
RRB Thrivandrum | 377 | 97 | 178 | 138 | 107 | 897 | Click Here | |||||||
Please Read Also All Notifications Regards RRB NTPC 10+2 and Graduate Level Post 2019 Care Fully |
||||||||||||||
How to Fill Form
|
||||||||||||||
फॉर्म कैसे भरें
|
||||||||||||||
Candidate May Check Exam City for The RRB NTPC 10+2 and Graduate Level Post 2019. |
||||||||||||||
Important Links |
||||||||||||||
Download Admit CardCheck Exam City Details |
Click HereClick Here |
|||||||||||||
Download Exam Schedule |
Click Here |
|||||||||||||
Check Form Status |
Click Here |
|||||||||||||
Download Form Status Notice |
Click Here |
|||||||||||||
Download Exam Notice |
Click Here |
|||||||||||||
Download Exam Postponed Notice |
Click Here |
|||||||||||||
Change / Update Post Preference |
Click Here |
|||||||||||||
Download Notice for Cancelled DLW Post and Update Post Preference |
Click Here |
|||||||||||||
Apply Online (Registration) |
Click Here |
|||||||||||||
OTP Activation |
Click Here |
|||||||||||||
Login to Complete Form |
Click Here |
|||||||||||||
Modify / Edit Form |
Click Here |
|||||||||||||
Download Syllabus |
Click Here | |||||||||||||
Download Notification |
Click Here |
|||||||||||||
Official Website |
Click Here |
RRB NTPC 10+2 and Graduate Level Post 2019 Admit Card
Spread the love