|
||||
Important DatesApplication Begin : 30/12/2019 Last Date for Apply Online : 27/01/2020 Pay Exam Fee Last Date : 27/01/2020 Complete Form Last Date : 30/01/2020 Change Exam District : 03-13 November 2020 Exam Date : 13/12/2020 Admit Card Available : 03/12/2020 |
||||
Application FeeGeneral / OBC / EWS : 225/- SC / ST : 105/- PH (Divyang) : 25/- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Only. |
||||
Age Limit as on 01/07/2019
Minimum Age : 21 Years. Maximum Age : 40 Years Age Relaxation Extra as per Rules. |
Eligibility
BE / B.Tech Engineering Degree in Related Stream / Branch.
|
|||
Vacancy Details | ||||
Department | Post Name | Total Post | ||
Irrigation Deptt. | Assistant Engineer (Civil) | 171 | ||
Irrigation Deptt. | Assistant Engineer (Mechanical) | 73 | ||
Minor Irrigation Deptt. | Assistant Engineer (Agriculture) | 09 | ||
Minor Irrigation Deptt. | Assistant Engineer(Civil) | 04 | ||
Minor Irrigation Deptt. | Assistant Engineer (Mechanical) | 05 | ||
Rural Engineering Deptt. | Assistant Engineer(Civil) | 57 | ||
Public Works Deptt. (P.W.D) | Assistant Engineer(Civil) | 108 | ||
Public Works Deptt. (P.W.D) | Assistant Engineer (Electrical/ Mechanical) | 46 | ||
Mandi Parishad | Assistant Engineer(Civil) | 31 | ||
Mandi Parishad | Assistant Engineer (Electrical/ Mechanical) | 05 | ||
Housing and Urban Planning Deptt. | Assistant Engineer(Civil) | 26 | ||
Housing and Urban Planning Deptt. | Assistant Engineer (Electrical/ Mechanical) | 25 | ||
Nagar Vikas Vibhag | Assistant Engineer(Civil) | 24 | ||
Nagar Vikas Vibhag | Assistant Engineer (Mechanical) (Electrical/ | 06 | ||
Nagar Vikas Vibhag | Assistant Engineer(Water)/’B’ Category Jalkal Engineer | 19 | ||
Medical Deptt. | Assistant Engineer(Civil) | 04 | ||
Panchayati Raj Deptt. | Engineer | 01 | ||
Agriculture Deptt. | U.P. Agriculture Service Group ‘B’ (Engineer Branch) | 12 | ||
Irrigation and Water Re-Sources Deptt. | Bhoomi Sanrakshan Adhikari/Technical Officer | 31 | ||
Energy Department | Assistant Director, Electrical Security | 21 | ||
Labour Deptt. | Assistant Engineer (Factories) | 13 | ||
Labour Deptt. | Assistant Engineer (Boilers) | 01 | ||
Nagar Vikas Vibhag | Assistant Engineer. (Water)/’B’ Category Jalkal Engineering. | 18 | ||
Mandi Parishad | Assistant Engineer. (Electrical/ Mechanical) | 02 | ||
Total Post | 712 | |||
Please Read Also All Notifications Regards UPPSC State Engineering Services 2020 Care Fully |
||||
How to Fill Form
|
||||
फॉर्म कैसे भरें
|
||||
Candidate May Download UPPSC State Engineering Services 2020 Admit Card Now. |
||||
Important Links |
||||
Download Admit Card |
Click Here |
|||
Download Change Exam District Notice |
Click Here |
|||
Download Exam Notice |
Click Here |
|||
Apply Online |
Click Here |
|||
Pay Exam Fee |
Click Here |
|||
Final Submit Form |
Click Here |
|||
Update / Modified Form |
Click Here |
|||
Download Notification |
Click Here |
|||
Official Website |
Click Here |
For More Update: Sarkari Job Darpan
Spread the love